公制螺紋 M? | 德制螺紋 PG | 美制螺紋 NPT | 英制螺紋 G | 孔數×孔徑 Cable Range | 適用電纜 Cable Range | 螺紋長(cháng)度 Thread Length L1 | 配套螺母 上限板厚 +Nut Max platethick | 接合長(cháng)度 Joint Length L2+L3 | 板手 Spanner SW A/F |
MG-M12×1.5-H2-3 | MG-PG7-H2-3 | MG-NPT1/4-H2-3 | MG-G1/4-H2-3 | 2×3 | 1.2-3 | 8 | ≤3.5 | 19 | 17/17 |
MG-M12×1.5-H3-2 | MG-PG7-H3-2 | MG-NPT1/4-H3-2 | MG-G1/4-H3-2 | 3×2 | 1.2-2.5 | 8 | ≤3.5 | 19 | 17/17 |
MG-M12×1.5-H4-2 | MG-PG7-H4-2 | MG-NPT1/4-H4-2 | MG-G1/4-H4-2 | 4×2 | 1-2 | 8 | ≤3.5 | 19 | 17/17 |
MG-M16×1.5-H2-4 | MG-PG9-H2-4 | MG-NPT3/8-H2-4 | MG-G3/8-H2-4 | 2×4 | 2-4 | 9 | ≤4.5 | 20 | 22/22 |
MG-M16×1.5-H3-4 | MG-PG9-H3-4 | MG-NPT3/8-H3-4 | MG-G3/8-H3-4 | 3×4 | 2-4 | 9 | ≤4.5 | 20 | 22/22 |
MG-M16×1.5-H4-3 | MG-PG9-H4-3 | MG-NPT3/8-H4-3 | MG-G3/8-H4-3 | 4×3 | 1.2-3 | 9 | ≤4.5 | 20 | 22/22 |
MG-M20×1.5-H2-5 | MG-PG13.5-H2-5 | MG-NPT1/2-H2-5 | MG-G1/2-H2-5 | 2×5 | 2-5 | 9.5 | ≤4.5 | 23 | 24/24 |
MG-M20×1.5-H2-6 | MG-PG13.5-H2-6 | MG-NPT1/2-H2-6 | MG-G1/2-H2-6 | 2×6 | 3-6 | 9.5 | ≤4.5 | 23 | 26/26 |
MG-M20×1.5-H3-5 | MG-PG13.5-H3-5 | MG-NPT1/2-H3-5 | MG-G1/2-H3-5 | 3×5 | 2-5 | 9.5 | ≤4.5 | 23 | 26/26 |
MG-M20×1.5-H4-4 | MG-PG13.5-H4-4 | MG-NPT1/2-H4-4 | MG-G1/2-H4-4 | 4×4 | 2-4 | 9.5 | ≤4.5 | 23 | 26/26 |
MG-M20×1.5-H4-3 | MG-PG13.5-H4-3 | MG-NPT1/2-H4-3 | MG-G1/2-H4-3 | 4×3 | 1.2-3 | 9.5 | ≤4.5 | 23 | 26/26 |
MG-M20×1.5-H5-3 | MG-PG13.5-H5-3 | MG-NPT1/2-H5-3 | MG-G1/2-H5-3 | 5×3 | 1.2-3 | 9.5 | ≤4.5 | 23 | 26/26 |
MG-M25×1.5-H2-5 | MG-PG16-H2-5 | MG-NPT3/4-H2-5 | MG-G3/4-H2-5 | 2×5 | 3-5 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H2-8 | MG-PG16-H2-8 | MG-NPT3/4-H2-8 | MG-G3/4-H2-8 | 2×8 | 4-8 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H3-5 | MG-PG16-H3-5 | MG-NPT3/4-H3-5 | MG-G3/4-H3-5 | 3×5 | 3-5 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H3-8 | MG-PG16-H3-8 | MG-NPT3/4-H3-8 | MG-G3/4-H3-8 | 3×8 | 4-8 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H4-5 | MG-PG16-H4-5 | MG-NPT3/4-H4-5 | MG-G3/4-H4-5 | 4×5 | 3-5 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H4-7 | MG-PG16-H4-7 | MG-NPT3/4-H4-7 | MG-G3/4-H4-7 | 4×7 | 4-7 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H5-3 | MG-PG16-H5-3 | MG-NPT3/4-H5-3 | MG-G3/4-H5-3 | 5×3 | 1.2-3 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H5-6 | MG-PG16-H5-6 | MG-NPT3/4-H5-6 | MG-G3/4-H5-6 | 5×6 | 3-6 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H6-5 | MG-PG16-H6-5 | MG-NPT3/4-H6-5 | MG-G3/4-H6-5 | 6×5 | 3-5 | 12 | ≤5.5 | 23 | 32/32 |
MG-M25×1.5-H8-3 | MG-PG16-H8-3 | MG-NPT3/4-H8-3 | MG-G3/4-H8-3 | 8×3 | 1.2-3 | 12 | ≤5.5 | 23 | 32/32 |
MG-M32×1.5-H2-10 | MG-PG21-H2-10 | MG-NPT3/4-H2-10 | MG-G3/4-H2-10 | 2×10 | 5-10 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M32×1.5-H3-10 | MG-PG21-H3-10 | MG-NPT3/4-H3-10 | MG-G3/4-H3-10 | 3×10 | 5-10 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M32×1.5-H4-9 | MG-PG21-H4-9 | MG-NPT3/4-H4-9 | MG-G3/4-H4-9 | 4×9 | 4.5-9 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M32×1.5-H5-8 | MG-PG21-H5-8 | MG-NPT3/4-H5-8 | MG-G3/4-H5-8 | 5×8 | 4-8 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M32×1.5-H6-7 | MG-PG21-H6-7 | MG-NPT3/4-H6-7 | MG-G3/4-H6-7 | 6×7 | 4-7 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M32×1.5-H7-6 | MG-PG21-H7-6 | MG-NPT3/4-H7-6 | MG-G3/4-H7-6 | 7×6 | 3-6 | 12.5 | ≤5.5 | 23 | 41/41 |
MG-M25×1.5-W5H14 | 1 | 6×14 | 12 | ≤5.5 | 23 | 32/32 | |||
MG-M32×1.5-W5H19 | ? | 1 | 5×19 | 12.5 | ≤6.5 | 23 | 41/41 |
?
產(chǎn)品 | *公司 | 姓名 | |||
---|---|---|---|---|---|
*手機 | 電話(huà) | 地址 | |||
QQ | 微信號 | *郵箱 | |||
留言 | |||||